Bass tablature for "Watermelon Man" by "Herbie Hancock"

Artist: Herbie Hancock
Piece: Watermelon Man
Instrument: Bass
Submitter: FLEA606
Tab provided by tTabs

Ratings

This Watermelon Man Bass tab is rated:
Quality: 4 stars; 4 out of 5. Rated 2 times.

It has been viewed 389 times.

Rate this tablature!

Herbie Hancock - Watermelon Man(Jazz-Fusion Version)

tuning (low to high) - E A D G

rest for 45 seconds 

Part A

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|--------6--7--8--|--------6--7--8--|--------6--7--8--|-----3--6--7--8--|
|-0h1-------------|-0h1-------------|-0-h1------------|-0h1-------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----3-----------|-----------------|-----3-----------|
|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|
|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----3-----------|-----------------|-----------------|
|--------6--7--8--|--------6--7--8--|--------6--7--8--|-----3--6--7--8--|
|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----3-----------|-----------------|-----3-----------|
|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|
|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|

|-----------------|-----------------|
|-----------------|-----3-----------|
|--------6--7--8--|--------6--7--8--|
|-0h1-------------|-0h1-------------|

Part B

|--------------|---------------|-----------------|---------------|-----------------|
|-9------------|----9----------|----9--10-10-----|---------------|-9--10-10--------|
|--------------|---------------|-----------------|---------------|-----------------|
|-8------6--7--|-6--8----6--7--|-6--8--9--9---6--|-7--8-8--6--7--|-8--9--9---6--7--|

|-------------|----------------|--------------|
|-9-10--------|-8-8--6---------|--------------|
|-------------|--------8-6-----|--------------|
|-8-9---6--7--|-------------8--|-4------------|

Part C

|--------------|--------------|--------------|----------------|--------------|
|--------------|--------------|--------------|----------------|--------------|
|--------------|--------------|--------------|--------1-3-3p1-|--------------|
|-4444-4442-22-|-4444-4442-22-|-4444-4442-22-|-4444-44--------|-4444-4442-22-|

|--------------|--------------|------------------|
|--------------|--------------|------------1--3--|
|--------------|--------------|---------1--------|
|-4444-4442-22-|-4444-4442-22-|-4444-42----------|

Part A(Variation)

|-------------|-----------------|-----------------|-----------------|-----------------|
|-------------|-----------------|-----------------|-----------------|--------6--7--8--|
|----6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|-0h1-------------|
|-------------|-0h1-------------|-0h1-------------|-0h1-------------|-----------------|

|-----3-----------|-----------------|-----------------|
|--------6--7--8--|-----------------|-----3-----------|
|-0h1-------------|--------6--7--8--|--------6--7--8--|
|-----------------|-0h1-------------|-0h1-------------|

Part D

|-------------|--------------|-----------------|--------------|-----------------|
|-------------|--------------|-----10----------|--------------|-----10----------|
|-8-----------|-8-9----------|-8-9-------------|-8-9----------|-8-9-------------|
|-----6h7-8-9-|------6h7-8-9-|---------6h7-8-9-|------6h7-8-9-|---------6h7-8-9-|

|------------|------------------|-------------------|--------------|
|------------|-8-6--------------|--------------6666-|--------------|
|-8-9--------|-----8--6-8-------|------------88-----|-----68---6-8-|
|------------|------------8--6--|-6666-668888-------|-XX66---8-----|

Part A(Variation)

|-------------|-----------------|-----------------|-----------------|-----------------|
|-------------|-----------------|-----3-----------|-----------------|--------6--7--8--|
|----6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|-0h1-------------|
|-------------|-0h1-------------|-0h1-------------|-0h1-------------|-----------------|

|-----3-----------|-----------------|-----------------|
|--------6--7--8--|-----------------|-----------------|
|-0h1-------------|--------6--7--8--|--------6--7--8--|
|-----------------|-0h1-------------|-0h1-------------|

Part D(variation)

|--------------|--------------|------------------|--------------|------------------|
|--------------|--------------|-----910----------|--------------|-----910----------|
|-68-----------|-8-9----------|-8-9--------------|-8-9----------|-8-9--------------|
|------6-7-8-9-|------6-7-8-9-|----------6-7-8-9-|------6-7-8-9-|----------6-7-8-9-|

|-----------|---------------|
|-----------|---------------|
|-8-9-------|-----8----6----|
|-----------|-6h8----8---6--|

Part C(variation)

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-4444-4442-2222-|-4444-4442-2222-|-4444-4442-2222-|-4444-4442-2222-|

|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------1--3--|
|----------------|----------------|----------------|--------1--------|
|-4444-4442-2222-|-4444-4442-2222-|-4444-4442-2222-|-4444-44---------|

Part A(variation)

|-------------|-----------------|-----------------|-----------------|-----------------|
|-------------|-----------------|-----------------|-----3-----------|-----------------|
|----6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|
|-------------|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|

|-----------------|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----3-----------|-----------------|-----3-----------|-----3-----------|
|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|
|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|

|-----------------|-----------------|-----------------|-----------------|-----------------|
|-----3-----------|-----3-----------|-----------------|-----------------|-----------------|
|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|--------6--7--8--|
|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|-0h1-------------|

|-----------------|-----------------|	play
|-----------------|-----------------|	last bar
|--------6--7--8--|--------6---7-8--|	x13 and
|-0h1-------------|-0h1-------------|	fade out
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.